Ledgrow vs the tools you know.
जाने-पहचाने सॉफ़्टवेयर से सीधी तुलना।
Same GST bills. Plus payroll, WhatsApp collections and a team that visits you.
Side by side
| What you need | Ledgrow | ||||||
|---|---|---|---|---|---|---|---|
| Known for | Billing, payroll and GST, set up in person | What many CAs already use | Phone billing that works offline | Cloud suite with many integrations | Low-cost billing on the phone | Stock and batch tracking for distributors | Desktop accounting with GST tools |
| Full app on your phone | Yes: Hindi or English | Partly: Reports in a browser | Yes: Android, iOS, desktop | Yes: Web and mobile apps | Yes: Android, iOS, web | Not confirmed: Check with vendor | Partly: Desktop, Mobile App Lite |
| GST bills, e-invoice, e-way bill | Partly: Bills and e-way bills; e-invoice on the portal | Yes: Built in | Yes: Built in | Yes: E-invoice from Standard | Partly: On Pro Max | Yes: Built in | Yes: From Smart plan |
| A CA files your GST returns | Yes: Partner CA, on Managed | Not included: You file from the software | Not included: Prepares returns | Not included: You file from the app | Not included: Reports for your CA | Not included: You file from the software | Not included: You upload from the software |
| Payroll with PF and ESI | Yes: Up to 15 staff on Pro | Yes: Built in | Not included: Not listed | Partly: From Premium plan | Not included: Not listed | Partly: Separate product | Not included: Not listed |
| WhatsApp payment reminders | Yes: With your UPI link | Partly: Paid add-on | Yes: Bills and reminders | Yes: Your WhatsApp Business account | Yes: With UPI links | Yes: Payment reminders | Partly: Share invoices |
| App in Hindi | Yes: App, reminders, payslips | Partly: Hindi entry, English menus | Yes: English and Hindi | Yes: Hindi and 5 more | Yes: Mobile app | Not confirmed: Check with vendor | Partly: Hindi printing |
| Visit and Tally data moved | Yes: Free visit, full history | Partly: Through local partners | Partly: Tally import, support demo | Partly: Import guide, partners help | Not confirmed: Check with vendor | Partly: Through its dealers | Partly: Tally import, partners |
| Starting pricebefore GST | Free, ₹020 bills a month, then from ₹999/mo | ₹750/moSilver, 1 user. Or ₹22,500 one time | Check with vendorPrice shown by region on their site | ₹749/moStandard, billed yearly. Free plan too | ₹3,490/yrPlus, 1 user + CA | From ₹5,550Licence; check renewal with Marg | ₹5,000/360 daysStart. The GST plan is ₹8,000 |
Showing Ledgrow and Tally
Ledgrow
- Known for
- Billing, payroll and GST, set up in personWhat many CAs already use
- Full app on your phone
- Yes: Hindi or EnglishPartly: Reports in a browser
- GST bills, e-invoice, e-way bill
- Partly: Bills and e-way bills; e-invoice on the portalYes: Built in
- A CA files your GST returns
- Yes: Partner CA, on ManagedNot included: You file from the software
- Payroll with PF and ESI
- Yes: Up to 15 staff on ProYes: Built in
- WhatsApp payment reminders
- Yes: With your UPI linkPartly: Paid add-on
- App in Hindi
- Yes: App, reminders, payslipsPartly: Hindi entry, English menus
- Visit and Tally data moved
- Yes: Free visit, full historyPartly: Through local partners
- Starting price, before GST
- Free, ₹020 bills a month, then from ₹999/mo₹750/moSilver, 1 user. Or ₹22,500 one time
From each company's website on 31 Oct 2026. How we compared
Switching from Tally, BUSY or Marg is easy. We visit you and move your full history.
How we onboardHow we compared
Compared on 31 Oct 2026 from each company's public website. Prices are before GST, as listed that day, and change often, so check with each company before you buy. A dash means we did not find the feature on their site; a question mark means we could not confirm it. myBillBook's pricing page does not say whether its prices include GST. Trademarks and logos belong to their owners and are shown only to name the products. None of these companies endorses Ledgrow.
Spotted something out of date? Tell us.